





Dreamgirl Start Your Engines Women’s Racer Costume
Tax included. Shipping calculated at checkout
Discreet packaging. Aussie dispatch. Free Express Post on orders over $100. Shipping & Returns
Dreamgirl Start Your Engines Women’s Racer Costume. “Fast” costumes that feel flimsy or fit funny? Not this one.
Slide into a sleek, zip-front jumpsuit with checkered side panels, flame graphics and a waist-cinching belt. It hugs curves, moves with you, and looks podium-ready the second you zip up.
Dreamgirl Start Your Engines Women’s Racer Costume Main Features
✅ Zip-front black jumpsuit with checkered side panels for a true track-day silhouette
✅ “Racing” and flame screen-print details plus authentic-style race patches
✅ Matching black belt included — two-piece set for easy on/off
✅ Soft stretch poly knit for a body-skimming, comfy fit
✅ Style it your way — sunglasses and racing flag sold separately
How to Wear & Care
ℹ️ Step in, zip to comfort, then cinch the belt to define your waist.
ℹ️ Add heels or boots for extra podium height; throw on shades for photo-finish vibes.
ℹ️ Hand wash cold with mild detergent; do not bleach; line dry. Store cool and out of direct sun.
Shop with Confidence
At The Love Shop Australia, we stock standout costumes with fast, discreet shipping and free delivery on orders over $100. Your fun, your fit, your finish line.

Size Charts
| Dreamgirl Lingerie Size Chart | XS | S | M | L | XL | O/S | S/M | M/L | L/XL |
|---|---|---|---|---|---|---|---|---|---|
| UK | 0–2 | 6–8 | 10–12 | 14–16 | 16–18 | 6–16 | 6–10 | 12–16 | 16–18 |
| France/Spain | 32–34 | 34–36 | 38–40 | 42–44 | 44–46 | 33–44 | 34–38 | 40–44 | 44–46 |
| Germany | 30–32 | 32–34 | 36–38 | 40–42 | 42–44 | 32–42 | 32–36 | 38–42 | 42–44 |
| Italy | 34–36 | 38–40 | 42–44 | 46–48 | 48–50 | 38–48 | 38–42 | 44–48 | 48–50 |
| Japan | 5 | 5–9 | 11–13 | 15–17 | 19–21 | 7–17 | 13–17 | 13–17 | 19–21 |
| Cup | A | A/B | B/C | C/D | D/DD | B/C | A/B | B/C | C/D |
| US Corset Size | 32 | 34 | 36 | 38 | 81–97 | 81–86 | 91–97 | 97–102 | |
| Bust (cm) | 76–81 | 81–86 | 86–91 | 91–97 | 97–102 | 81–97 | 81–86 | 91–97 | 97–102 |
| Waist (cm) | 54–64 | 64–69 | 69–74 | 74–79 | 79–84 | 61–86 | 61–66 | 71–81 | 79–84 |
| Hip (cm) | 81–86 | 86–91 | 91–97 | 97–102 | 101–107 | 91–102 | 86–91 | 97–102 | 101–107 |
| Rise (cm) | 16–18 | 18–19 | 19–20 | 20–22 | 22–23 | 19–20 | 19–20 | 20–22 | 22–23 |
| Weight (kg) | 39–41 | 41–54 | 54–64 | 64–73 | 73–85 | 41–73 | 41–59 | 59–73 | 73–85 |

