


Rene Rofe “A Sneak Peak” 3-Piece Lace Set Blue – Bra, Garter & Thong
Tax included. Shipping calculated at checkout
Discreet packaging. Aussie dispatch. Free Express Post on orders over $100. Shipping & Returns
Rene Rofe “A Sneak Peak” 3-Piece Lace Set Blue – Bra, Garter & Thong. Bought “sexy” sets that scratch or sit weird?
This one’s all tease, zero fuss: gossamer-fine lace that actually feels soft, satin-bow accents front and back, and a triangle bra that adjusts to your frame. Clip on the garter, slide into the thong, and let the lace do the talking.
Rene Rofe “A Sneak Peak” 3-Piece Lace Set Blue – Bra, Garter & Thong Main Features:
✅ 3-piece set — triangle bralette, coordinating garter belt & matching G-string
✅ Gossamer lace with satin bows — flirty texture, photogenic finish
✅ Adjustable shoulder straps — dial in lift and comfort
✅ Sheer, lightweight feel — made to flatter without bulk
✅ Sizes: Small/Medium, Medium/Large
✅ Fabric: 90% Nylon / 10% Spandex
Style the set with thigh-highs and killer heels for instant “main-character energy,” or layer the bra under a blazer for a cheeky after-hours reveal.
How to Wear & Care
ℹ️ Fit the bra first, then fine-tune the straps so cups lie smooth.
ℹ️ Set the garter at your natural waist and clip to the stockings last for a clean line.
ℹ️ Hand wash cold; do not bleach; do not iron. Lay flat to dry to preserve lace.
Shop with Confidence
At The Love Shop Australia, we stock premium lingerie with fast, discreet shipping and free delivery on orders over $100 Australia-wide. Your comfort and confidence are our priority.

Size Charts
| RENE ROFE Lingerie Size Chart (cm) | |||||||
|---|---|---|---|---|---|---|---|
| S | M | L | S / M | M / L | OS | 1X–3X | |
| UK | 6–8 | 10–14 | 14–18 | 2–8 | 8–14 | 2–14 | 16–24 |
| France / Spain | 36–38 | 38–40 | 40–42 | 34–38 | 40–44 | 34–44 | 46–54 |
| Germany | 32–34 | 36–38 | 40–42 | 32–36 | 38–42 | 32–42 | 44–52 |
| Italy | 38–40 | 42–44 | 46–48 | 38–42 | 44–48 | 38–48 | 50–58 |
| Japan | 5 | 9–11 | 15–17 | 5–9 | 9–13 | 7–13 | 14–24 |
| USA | 2–6 | 6–10 | 10–14 | 2–8 | 8–14 | 2–14 | 16–24 |
| Cup | A / B | B / C | C / D | A / B | B / C | B / C | C / D / D D |
| Bust (cm) | 81–86 | 86–91 | 91–97 | 81–86 | 91–97 | 81–97 | 99–122 |
| Waist (cm) | 61–66 | 66–71 | 71–81 | 61–66 | 71–81 | 61–81 | 79–102 |
| Hip (cm) | 86–91 | 91–97 | 97–102 | 86–91 | 97–102 | 86–102 | 104–127 |
| Inseam (cm) | 88 | 89 | 90 | 89 | 90 | 89 | 91–96 |
| Rise (cm) | 18–19 | 19–20 | 20–22 | 18–20 | 20–22 | 19–20 | 20–24 |
| Weight (kg) | 40–55 | 55–65 | 65–75 | 40–60 | 60–75 | 40–75 | 75–100 |

