

Catsuit Bodystocking by Dreamgirl Black One Size
Tax included. Shipping calculated at checkout
Discreet packaging. Aussie dispatch. Free Express Post on orders over $100. Shipping & Returns
Catsuit Bodystocking by Dreamgirl Black One Size. Command attention in the ultra-sexy Catsuit Bodystocking.
This full-length stunner is crafted from opaque stretch knit and features plunging criss-cross detail down the front, back, and sides to show off your curves with fierce confidence.
The halter neck ties are fully adjustable, offering a custom fit that highlights your neckline and shoulders, while the bold, skin-baring design creates a teasing peek-a-boo effect from every angle. This catsuit blends bold design with sleek sophistication, making it perfect for bedroom wear, burlesque, or bold club looks.
(Note: Belt not included – style it your way!)
Catsuit Bodystocking by Dreamgirl Black One Size Main Features:
✅ Opaque knitted material – Figure-hugging and comfortable
✅ Plunging criss-cross detail – Front, back, and side cut-outs for seductive flair
✅ Adjustable halter ties – Customisable neckline support
✅ Fabric Composition – 90% Nylon, 10% Spandex
✅ Versatile wear – Ideal for layering, bedroom, or solo showstopper style
✅ Belt not included – Add your own accessories for a unique twist
🧼 Care Instructions:
Hand wash in cold water. Do not bleach. Line dry only
📏 Sizing Information – One Size (O/S) Dreamgirl:
🔹 UK Size: 6–16
At The Love Shop Australia, we bring you sultry, stylish lingerie to suit every mood and occasion. Enjoy fast shipping, discreet packaging, and outstanding service you can count on.

Size Charts
| Dreamgirl Lingerie Size Chart | XS | S | M | L | XL | O/S | S/M | M/L | L/XL |
|---|---|---|---|---|---|---|---|---|---|
| UK | 0–2 | 6–8 | 10–12 | 14–16 | 16–18 | 6–16 | 6–10 | 12–16 | 16–18 |
| France/Spain | 32–34 | 34–36 | 38–40 | 42–44 | 44–46 | 33–44 | 34–38 | 40–44 | 44–46 |
| Germany | 30–32 | 32–34 | 36–38 | 40–42 | 42–44 | 32–42 | 32–36 | 38–42 | 42–44 |
| Italy | 34–36 | 38–40 | 42–44 | 46–48 | 48–50 | 38–48 | 38–42 | 44–48 | 48–50 |
| Japan | 5 | 5–9 | 11–13 | 15–17 | 19–21 | 7–17 | 13–17 | 13–17 | 19–21 |
| Cup | A | A/B | B/C | C/D | D/DD | B/C | A/B | B/C | C/D |
| US Corset Size | 32 | 34 | 36 | 38 | 81–97 | 81–86 | 91–97 | 97–102 | |
| Bust (cm) | 76–81 | 81–86 | 86–91 | 91–97 | 97–102 | 81–97 | 81–86 | 91–97 | 97–102 |
| Waist (cm) | 54–64 | 64–69 | 69–74 | 74–79 | 79–84 | 61–86 | 61–66 | 71–81 | 79–84 |
| Hip (cm) | 81–86 | 86–91 | 91–97 | 97–102 | 101–107 | 91–102 | 86–91 | 97–102 | 101–107 |
| Rise (cm) | 16–18 | 18–19 | 19–20 | 20–22 | 22–23 | 19–20 | 19–20 | 20–22 | 22–23 |
| Weight (kg) | 39–41 | 41–54 | 54–64 | 64–73 | 73–85 | 41–73 | 41–59 | 59–73 | 73–85 |

