
Rene Rofe Sheer Thigh Highs – Black, One Size
Tax included. Shipping calculated at checkout
Discreet packaging. Aussie dispatch. Free Express Post on orders over $100. Shipping & Returns
Rene Rofe Sheer Thigh Highs – Black, One Size. Last-minute invite and bare legs feel unfinished? Slide into sheer, leg-lengthening polish with flirty lace tops—instant glam without bulky tights.
Rene Rofe Sheer Thigh Highs – Black, One Size Main Features:
✅ Classic sheer finish with elegant lace tops
✅ 100% nylon; lightweight and smooth under clothes
✅ One size fits most for easy gifting
✅ Versatile: date night, lingerie sets, costumes, photos
✅ Garter-friendly design for stay-put confidence
✅ Easy care: hand wash cold, line dry
✅ Colour: Black; Imported
A timeless lingerie staple that flips any outfit from simple to striking, these sheer thigh highs skim your legs with a silky veil while the lace tops add just enough drama.
Wear them with a garter belt when you need party-proof hold, or layer under a little black dress for that “finished” look in seconds. Minimal bulk, maximum effect—your legs, but editorial.
How to Wear & Care
ℹ️ Roll each stocking from lace top to toe; gently toe in and unroll up the leg.
ℹ️ Pair with a garter belt for secure, all-night wear.
ℹ️ Avoid rough surfaces/jewellery to prevent snags.
ℹ️ Hand wash cold; no bleach; line dry flat.
Shop with Confidence
At The Love Shop Australia, we stock premium lingerie with fast, discreet shipping and free delivery on orders over $100 Australia-wide. Your comfort and satisfaction are our priority.

Size Charts
| RENE ROFE Lingerie Size Chart (cm) | |||||||
|---|---|---|---|---|---|---|---|
| S | M | L | S / M | M / L | OS | 1X–3X | |
| UK | 6–8 | 10–14 | 14–18 | 2–8 | 8–14 | 2–14 | 16–24 |
| France / Spain | 36–38 | 38–40 | 40–42 | 34–38 | 40–44 | 34–44 | 46–54 |
| Germany | 32–34 | 36–38 | 40–42 | 32–36 | 38–42 | 32–42 | 44–52 |
| Italy | 38–40 | 42–44 | 46–48 | 38–42 | 44–48 | 38–48 | 50–58 |
| Japan | 5 | 9–11 | 15–17 | 5–9 | 9–13 | 7–13 | 14–24 |
| USA | 2–6 | 6–10 | 10–14 | 2–8 | 8–14 | 2–14 | 16–24 |
| Cup | A / B | B / C | C / D | A / B | B / C | B / C | C / D / D D |
| Bust (cm) | 81–86 | 86–91 | 91–97 | 81–86 | 91–97 | 81–97 | 99–122 |
| Waist (cm) | 61–66 | 66–71 | 71–81 | 61–66 | 71–81 | 61–81 | 79–102 |
| Hip (cm) | 86–91 | 91–97 | 97–102 | 86–91 | 97–102 | 86–102 | 104–127 |
| Inseam (cm) | 88 | 89 | 90 | 89 | 90 | 89 | 91–96 |
| Rise (cm) | 18–19 | 19–20 | 20–22 | 18–20 | 20–22 | 19–20 | 20–24 |
| Weight (kg) | 40–55 | 55–65 | 65–75 | 40–60 | 60–75 | 40–75 | 75–100 |

